Takaddun shaida | Daidaitawa | |||
Majalisar Dinkin Duniya 38.3 | ST/SG/AC.10/11/Rev.7 | |||
CE | EN 61000-6-1, EN 61000-6-3 EN 62133 | |||
PSE | METI jadawalin 9/JISC8712/J62133 | |||
TUVus (cell) | UL 1642:2012 | |||
TUVus (batir) | UL 2054: 2011 | |||
KC | KC62133K10024 | |||
CQC GB | GB 31241-2014 | |||
BSMI | CNS15364 UN38.3 | |||
Baturi mai ƙarfi | GB/T 31485, GB/T 31486 Saukewa: IEC62619/IEC62620 | |||
CB | IEC 62133: 2017/IEC 62619 | |||
BIS | IS 16046:2018 | |||
Bankin Wutar Lantarki | UL2056,GB/T35590 | |||
Gwaji | Daidaitawa | |||
Ƙarfin ajiyar makamashi | Saukewa: UL2743 | |||
Gwajin kariyar IP | GB 4208; IEC 60529; EN 60529 | |||
Gwajin aiki da amincin batirin lithium | Zagayowar rayuwa, kula da yanayin zafi, cin zarafi na thermal, buƙata, karo, extrusion, girgiza zafin jiki, fesa gishiri, gajeriyar kewayawa, Ya dace da caji, fitarwa, da sauransu |
Sauran Kayayyakin
Batir mai bushewa na yau da kullun, baturin zinc-manganese na alkaline, baturin manganese lithium, baturin lithium-thianyl chloride baturi nickel-cadmium baturi, baturin nickel hydride lithium karfe baturi, baturin lithium ion baturi, lithium polymer baturi kwamfutar kwamfutar hannu, baturi kayan aikin wutar lantarki, ma'auni na baturin keken lantarki , Batura na abin hawa na lantarki da module (monomer) tsarin ajiyar makamashi na gida, kayan aikin sadarwa ajiyar batura, wutar lantarki ta UPS don kayan aikin šaukuwa gaggawa fara cajin wutar lantarki ta hannu, wutar lantarki ta mota