Takaddun shaida | Daidaitawa | |||||
CE RED | EN 62368 EN 62209 EN 50566 EN 62479 EN 301489 EN 300328 EN 301908 EN 300330 EN 303413 EN 300440 | |||||
FCC ID | Kashi na 15B | |||||
TELEC | Sanarwa ta MIC No.88 Annex43 | |||||
NCC | Farashin LP0002 | |||||
MON | NOM-208-SCFI-2016 | |||||
KCC | KSX 3123 KN 301489 KN32 KN35 | |||||
ROHS | 2015-863-EU | |||||
IC ID | RSS 247 RSS 102 RSS 210 RSS 216 RSS Gen | |||||
SRRC | 353 620 277 | |||||
Gwaji | Daidaitawa | |||||
Isa | 1907-2016-EC | |||||
Gwajin kariyar IP | GB 4208; IEC 60529; EN 60529 | |||||
Gano hanyar haɗin gwiwa | GB/T 2423.6; IEC 60068-2-27; EN 60068-2-27; | |||||
Ma'anar Lokaci Tsakanin Kasawa (MTBF) | GB/T 5080.7;GB/T 13426;SJ/T 11325 | |||||
Takaddun shaida na GS | GS |
Sauran Kayayyakin
Allunan, kwamfutar tafi-da-gidanka, maɓallan maɓallan mara waya, mice mara waya, na'ura mai ba da hanya tsakanin hanyoyin sadarwa, injin fax, shredders, firintoci, caja mara igiyar waya, injin koyo, na'urorin wasan kwamfuta, lasifika, akwatunan saiti, rediyo, gidaje masu wayo, makullin mota, hannun Bluetooth, agogon Bluetooth, wayoyin hannu, jirage masu saukar ungulu, na'urorin tilasta bin doka